# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR | 11-06-2020 | TR | বাস্তবায়িত | ||||
2 | KABIKHA | 11-03-2020 | 10-06-2021 | kabita | বাস্তবায়িত | |||
3 | kabita | 09-08-2020 | kabita | বাস্তবায়িত | ||||
4 | Extreme poverty program/Egpp | 21-03-2021 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়িত | ||||
5 | LGSP | 13-09-2017 | 12-06-2019 | LGSP | বাস্তবায়িত | |||
6 | 1% projects | 11-10-2020 | Others | বাস্তবায়িত | ||||
7 | Purchase Planning Project- 2020-2021 | 07-10-2023 | 04-01-2024 | Others | 50000 | প্রস্তাবিত | ||
8 | ADB project | 01-09-2022 | 200000 | |||||
9 | LGED | 01-09-2022 | 30-06-2023 | |||||
10 | Fishery | 01-09-2022 | 30-06-2023 | |||||
11 | DREAM PROJECT | 13-06-2024 | 12-06-2026 | |||||
12 | Agricultural support | 01-09-2022 | ||||||
13 | Final list of 36 beneficiaries of Swapna project | 02-04-2024 | ||||||
14 | facilities | 01-09-2020 | 23-06-2023 | |||||
15 | Bulk allocation | 01-09-2022 | 30-06-2023 | ৪৪২৯০০ | ||||
16 | Maternity Allowance | 01-06-2023 | 14-06-2023 | ৮৩১,৩৭৯ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS